Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | 0__maxi__0 |
|---|---|
| Average viewers | 4 |
| Peak viewers | 11 |
| Hours streamed | 66h |
| Hours watched | 266 |
| Followers gained | +3 |
| Average stream | 2h 33m |
| Chat msg/hour | 21 |
| Unique chatters | 30 |
| Top category | Workers & Resources: Soviet Republic |
Average viewers
Daily
- 0__maxi__0
When they stream
Share of days live at each hour, in your timezone
0__maxi__0 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
