Compare Twitch Streamers
Put up to five Twitch channels side by side
| Last 30 days | 00_WOLVERINE_00 |
|---|---|
| Average viewers | 4 |
| Peak viewers | 18 |
| Hours streamed | 39h |
| Hours watched | 162 |
| Followers gained | −4 |
| Average stream | 1h 41m |
| Chat msg/hour | 30 |
| Unique chatters | 22 |
| Top category | Captain Tsubasa: Rise of New Champions |
Average viewers
Daily
- 00_WOLVERINE_00
When they stream
Share of days live at each hour, in your timezone
00_WOLVERINE_00 00:0006:0012:0018:00
Shared chatters
Share of the row's chatters who also chatted in the column's channel
Add another channel to see the overlap.
